register number P.7.10 Roll-off containers
data processing short term ABROLLBEHAELTER
standard
equipment
Roll-off unit see additional equipment AR for P.2.00 and P.2.11.


Clear width 2.3 m.
register of construction equipment 1991 2991
characteristic container capacity (t)

years of usage *
months of rate action *
monthly ratio for depreciation and interest rate *
monthly ratio for costs of repair *


accessory   number container capacity
in m³
length
in m
height
in m
weight
kg
average replacement value
Euro
monthly
costs of repair
in Euro
monthly depreciation
and interest rate
from Euro
monthly depreciation
and interest rate
to Euro
register of construction equipment 1991  
P.7.10.0035 3,5 3,5 0,5 600 * * * *
P.7.10.0045 4,5 4,0 0,5 900 * * * *
P.7.10.0075 7,5 4,5 0,75 1100 * * * *
P.7.10.0090 9,0 4,0 1,00 1200 * * * *
P.7.10.0115 11,5 5,0 1,00 1300 * * * *
P.7.10.0130 13,0 4,5 1,25 1500 * * * *
P.7.10.0155 15,5 5,5 1,25 1600 * * * *
P.7.10.0170 17,0 5,0 1,50 1750 * * * *
P.7.10.0205 20,5 5,0 1,50 1900 * * * *
P.7.10.0220 22,0 5,5 1,75 2100 * * * *
P.7.10.0260 26,0 6,5 1,75 2300 * * * *
P.7.10.0275 27,5 6,0 2,00 2450 * * * *
P.7.10.0300 30,0 7,0 2,25 2650 * * * *
P.7.10.0335 33,5 6,5 2,25 2800 * * * *
P.7.10.0360 36,0 7,0 2,5 2900 * * * *

additional equipment = additional equipment, additional devices = additional devices