register number P.2.20 Hydraulic loading crane
data processing short term LADEKRAN HYD
standard
equipment
Standard equipment:
Hydraulically operated offsetting, telescoping and slewing crane mounted behind driver's cab, at the rear of the truck or in the middle of the loading platform. Stabilization by means of mechanically or hydraulically extendable supporting legs. Crane operating elements mostly on both sides of the vehicle. Driven by hydraulic pump coupled with the truck engine. In transport position, the boom can be folded sideways or placed lengthwise on the platform.
With hydraulic pump, stabilizers, crane hook, mounting on truck chassis.
Without truck, attachments (see P.2.21-P.2.26).
register of construction equipment 1991 2975
characteristic load moment (tm) at max. load and min. cantilever

years of usage *
months of rate action *
monthly ratio for depreciation and interest rate *
monthly ratio for costs of repair *


accessory   number load moment
in tm
lifting capacity (max/min)
in kg
cantilever (min/max)
in m
necessary oil quantity
in l/min.
weight
kg
average replacement value
Euro
monthly
costs of repair
in Euro
monthly depreciation
and interest rate
from Euro
monthly depreciation
and interest rate
to Euro
register of construction equipment 1991  
additional equipment   P.2.20.0008 0,8 800-450 1,0-1,8 10 75 * * * *
additional equipment   P.2.20.0015 1,5 1250-300 1,2-3,5 10 160 * * * *
additional equipment   P.2.20.0030 3,0 1280-350 2,4-6,7 15 320 * * * *
additional equipment   P.2.20.0050 5,0 1440-280 3,5-12,7 30 700 * * * *
additional equipment   P.2.20.0080 8,0 2030-260 3,9-15,9 35 1000 * * * *
additional equipment   P.2.20.0100 10,0 2330-300 4,3-17,5 40 1300 * * * *
additional equipment   P.2.20.0120 12,0 3000-330 4,3-18,8 40 1500 * * * *
additional equipment   P.2.20.0150 15,0 3570-460 4,3-18,8 40 1700 * * * *
additional equipment   P.2.20.0180 18,0 4540-480 3,9-21,6 50 2100 * * * *
additional equipment   P.2.20.0200 20,0 5010-480 3,9-21,6 50 2500 * * * *
additional equipment   P.2.20.0250 25,0 6025-480 4,1-21,6 60 2900 * * * *
additional equipment   P.2.20.0300 30,0 6450-600 4,5-24,6 60 3300 * * * *
additional equipment   P.2.20.0350 35,0 7500-650 4,5-24,6 60 3500 * * * *
additional equipment   P.2.20.0400 40,0 9130-700 4,5-24,6 60 4000 * * * *

additional equipment = additional equipment, additional devices = additional devices