register number W.7.16 Rock splitter ram
data processing short term STEINSPALTZYLINDER
standard
equipment
Part of device combination - Rock splitter
See W.7.14.
register of construction equipment 1991 9818
characteristic diameter of drilling hole (mm) and length of drilling hole (mm)

years of usage *
months of rate action *
monthly ratio for depreciation and interest rate *
monthly ratio for costs of repair *


accessory   number diameter of drilling hole
in mm
length of drilling hole
in mm
splitting length
in mm
depth of drilling hole
in mm
splitting power
in kN
weight
kg
average replacement value
Euro
monthly
costs of repair
in Euro
monthly depreciation
and interest rate
from Euro
monthly depreciation
and interest rate
to Euro
register of construction equipment 1991  
W.7.16.2306 23 620 7,5 210 850 9,0 * * * * 9818
W.7.16.3208 32 750 9,0 270 2000 17,5 * * * * 9818
W.7.16.3310 33 1070 10,0 430 2300 24,8 * * * * 9818
W.7.16.3312 33 1220 13,8 539 1900 25,5 * * * * 9818
W.7.16.3413 34 1330 13,8 700 1900 26,3 * * * * 9818
W.7.16.4113 41 1340 18,0 630 2600 32,5 * * * * 9818
W.7.16.4114 41 1400 22,0 560 2200 32,0 * * * * 9818
W.7.16.4510 45 1050 20,0 400 2000 28,0 * * * * 9818
W.7.16.4513 45 1385 20,0 630 3150 36,0 * * * * 9818
W.7.16.4514 45 1455 15,0 700 3650 37,8 * * * * 9818

additional equipment = additional equipment, additional devices = additional devices