register number T.0.50 Submersible pump for waste water
data processing short term PUMPE TK SCHMUTZW
standard
equipment
rotary pump as dry-runner single-level, with various blade wheels equipable, with vertical shaft and rotary current motor.
With control unit and connection cable.
without tubes and accessories.
register of construction equipment 1991 4671
wearing part rotor and wear plates, upper and lower diffusor, shaft seal, seals
characteristic motor rating (kW)

years of usage *
months of rate action *
monthly ratio for depreciation and interest rate *
monthly ratio for costs of repair *


accessory   number motor rating
in kW
volumetric flow from … to
in m³/h
pressure head from … to
in m
construction height approx
in mm
diameter approx
in mm
weight
kg
average replacement value
Euro
monthly
costs of repair
in Euro
monthly depreciation
and interest rate
from Euro
monthly depreciation
and interest rate
to Euro
register of construction equipment 1991  
additional equipment   T.0.50.0004 0,4 15-20 15-16 450 260 20 * * * *
additional equipment   T.0.50.0010 1,0 21–35 17–16 500 300 20 * * * * 4671
additional equipment   T.0.50.0025 2,5 49–90 22–17 520 380 30 * * * * 4671
additional equipment   T.0.50.0050 5,0 88–133 28–20 650 470 50 * * * * 4671
additional equipment   T.0.50.0100 10,0 200–250 35–28 850 570 100 * * * * 4671
additional equipment   T.0.50.0150 15,0 265–450 39–24 900 570 150 * * * * 4671
additional equipment   T.0.50.0200 20,0 305–384 43–31 950 670 200 * * * * 4671
additional equipment   T.0.50.0300 30,0 430–522 46–40 1200 670 280 * * * * 4671
additional equipment   T.0.50.0400 40,0 560–630 48–47 1200 670 370 * * * * 4671
additional equipment   T.0.50.0500 50,0 936–970 42–39 1200 670 470 * * * * 4671
additional equipment   T.0.50.0600 60,0 850 50 1200 670 570 * * * * 4671
additional equipment   T.0.50.0900 90,0 540 85 1200 670 950 * * * * 4671

additional equipment = additional equipment, additional devices = additional devices