register number T.0.40 Submersible pump for clean water
data processing short term PUMPE UNTERWASSER
standard
equipment
Single- or multistage type.
With three-phase AC motor, motor immersed in water, non-return valve and connecting cable.
Without switching units, pipelines or hoses, accessories.
register of construction equipment 1991 4670
characteristic motor rating (kW)

years of usage *
months of rate action *
monthly ratio for depreciation and interest rate *
monthly ratio for costs of repair *


accessory   number motor rating
in kW
volumetric flow from … to
in m³/h
pressure head from … to
in m
pump diameter
in mm
approx construction length
in mm
weight
kg
average replacement value
Euro
monthly
costs of repair
in Euro
monthly depreciation
and interest rate
from Euro
monthly depreciation
and interest rate
to Euro
register of construction equipment 1991  
additional equipment   T.0.40.0004 0,4 2,5–3,4 50–25 100 600 10 * * * * 4670
additional equipment   T.0.40.0011 1,1 9,6–11,5 55–41 100 650 17 * * * * 4670
additional equipment   T.0.40.0050 5,0 29,0–33,0 97–65 145 1200 40 * * * * 4670
additional equipment   T.0.40.0100 10,0 54,0–66,0 91–56 150 1700 70 * * * * 4670
additional equipment   T.0.40.0150 15,0 63,0–82,0 108–53 190 2000 100 * * * * 4670
additional equipment   T.0.40.0200 20,0 75,0–100,0 117–81 190 2000 120 * * * * 4670
additional equipment   T.0.40.0300 30,0 95,0–104,0 180–125 200 2300 150 * * * * 4670
additional equipment   T.0.40.0500 50,0 151,0–174,0 197–134 220 2800 250 * * * * 4670
additional equipment   T.0.40.1000 100,0 224,0–302,0 237–187 250 3100 370 * * * * 4670
additional equipment   T.0.40.2000 200,0 302,0–384,0 386–319 280 4000 700 * * * * 4670

additional equipment = additional equipment, additional devices = additional devices