register number T.0.00 Centrifugal pump, single-stage, stationary
data processing short term PUMPE KR 1STUF ST
standard
equipment
Single-stage, stationary, block design, pump base at the bottomof suction body
With switching unit.
Without piping, accessories.
register of construction equipment 1991 4601
wearing part duocone seals , with aggressive media (e.g. no pure water), impellers, internal linings
characteristic outlet side connection DN (mm)

years of usage *
months of rate action *
monthly ratio for depreciation and interest rate *
monthly ratio for costs of repair *


accessory   number outlet side connection DN
in mm
volumetric flow
in m³/h
power requirements for 20 m pressure head
in kW
weight
kg
average replacement value
Euro
monthly
costs of repair
in Euro
monthly depreciation
and interest rate
from Euro
monthly depreciation
and interest rate
to Euro
register of construction equipment 1991  
T.0.00.0025 25 13 1,1 100 * * * * 4601
T.0.00.0032 32 26 1,5 100 * * * * 4601
T.0.00.0040 40 28 2,2 110 * * * * 4601
T.0.00.0050 50 40 3,0 130 * * * * 4601
T.0.00.0065 65 80 5,5 150 * * * * 4601
T.0.00.0080 80 120 9,0 170 * * * * 4601
T.0.00.0100 100 140 11,0 190 * * * * 4601
T.0.00.0125 125 200 15,0 220 * * * * 4601
T.0.00.0150 150 400 27,0 240 * * * * 4601
T.0.00.0200 200 680 37,0 260 * * * * 4601
T.0.00.0250 250 750 55,0 300 * * * * 4601
T.0.00.0300 300 1000 70,0 550 * * * * 4601

additional equipment = additional equipment, additional devices = additional devices