register number S.8.00 Hydraulic installation - complete installation as push/pull device -
data processing short term HYDR ANL ZUG SCHUB
standard
equipment
Hydraulic unit with electric motor drive, electrically controlled valves, control stand and control devices.
Operating pressure 500-700 bars.
Without oil filling and hydraulic hoses.
register of construction equipment 1991 New
characteristic volumetric flow per control circuit

years of usage *
months of rate action *
monthly ratio for depreciation and interest rate *
monthly ratio for costs of repair *


accessory   number volumetric flow per control circuit
in l/min
number of control circuits
in Stück
reservoir capacity
in l
weight
kg
average replacement value
Euro
monthly
costs of repair
in Euro
monthly depreciation
and interest rate
from Euro
monthly depreciation
and interest rate
to Euro
register of construction equipment 1991  
S.8.00.0252 2,5 2 30 95 * * * * Neu
S.8.00.0254 2,5 4 30 200 * * * * Neu
S.8.00.0412 4,1 2 160 650 * * * * Neu
S.8.00.0414 4,1 4 160 700 * * * * Neu
S.8.00.0572 5,7 2 160 650 * * * * Neu
S.8.00.0574 5,7 4 160 700 * * * * Neu
S.8.00.0752 7,5 2 160 650 * * * * Neu
S.8.00.0754 7,5 4 160 700 * * * * Neu
S.8.00.1102 11,0 2 160 650 * * * * Neu
S.8.00.1104 11,0 4 160 700 * * * * Neu
S.8.00.1602 16,0 2 250 800 * * * * Neu
S.8.00.1604 16,0 4 500 1000 * * * * Neu
S.8.00.1606 16,0 6 1000 1500 * * * * Neu
S.8.00.2302 23,0 2 1600 2500 * * * * Neu
S.8.00.2304 23,0 4 3000 5000 * * * * Neu
S.8.00.2306 23,0 6 3000 6000 * * * * Neu

additional equipment = additional equipment, additional devices = additional devices