register number S.4.01 Hydraulic hollow-piston jack, single and double-acting, light metal, 700 bars
data processing short term HOHLKOLBENZYL LM
standard
equipment
Light metal, single and double-acting with spring pull-back.
Operating pressure max. 700 bars
register of construction equipment 1991 2622
characteristic lifting force (kN) and lifting height (mm)

years of usage *
months of rate action *
monthly ratio for depreciation and interest rate *
monthly ratio for costs of repair *


accessory   number lifting force
in kN
lifting height
lifting height
in mm
height
in mm
central bore
in mm
weight
kg
average replacement value
Euro
monthly
costs of repair
in Euro
monthly depreciation
and interest rate
from Euro
monthly depreciation
and interest rate
to Euro
register of construction equipment 1991  
additional equipment   S.4.01.0125 125 100 180 20 6 * * * * 2622
additional equipment   S.4.01.0160 160 100 180 20 7 * * * * 2622
additional equipment   S.4.01.0200 200 100 180 33 9 * * * * 2622
additional equipment   S.4.01.0250 250 100 200 33 11 * * * * 2622
additional equipment   S.4.01.0400 400 100 100 200 34 14 * * * * 2622
additional equipment   S.4.01.0500 500 100 210 34 21 * * * * 2622
additional equipment   S.4.01.0630 630 100 220 54 29 * * * * 2622
additional equipment   S.4.01.0800 800 100 240 54 40 * * * * 2622
additional equipment   S.4.01.1000 1000 150 290 80 61 * * * * 2622
additional equipment   S.4.01.1250 1250 150 300 80 72 * * * * 2622
additional equipment   S.4.01.1600 1600 200 350 80 100 * * * * 2622
additional equipment   S.4.01.2000 2000 200 380 103 160 * * * * 2622

additional equipment = additional equipment, additional devices = additional devices