register number P.1.42 Tractor with platform, all-wheel drive 4 x 4 and 6 x 6 (Unimog, Unicar type)
data processing short term RADSCHLEPP UNIMOG D
standard
equipment
With tires
With all-wheel drive, diesel engine, fixed driver's cabin, small loading area and switchable special drive for working equipment.
register of construction equipment 1991 2952, Neu
characteristic engine rating (kW)

years of usage *
months of rate action *
monthly ratio for depreciation and interest rate *
monthly ratio for costs of repair *


accessory   number engine rating
in kW
max. permissible weight
in t
live load
in kg
loading area length x width
in mm × mm
number of axles
in Stück
weight
kg
average replacement value
Euro
monthly
costs of repair
in Euro
monthly depreciation
and interest rate
from Euro
monthly depreciation
and interest rate
to Euro
register of construction equipment 1991  
additional equipment   additional devices P.1.42.0070 40–70 4,3 2100 2200×1550 2 2200 * * * * 2952, Neu
additional equipment   additional devices P.1.42.0090 71–90 4,8 1400 1750×1700 2 3400 * * * * 2952, Neu
additional equipment   additional devices P.1.42.0100 91–100 7,5 2800 1950×1700 2 4700 * * * * 2952, Neu
additional equipment   additional devices P.1.42.0115 101–115 10,0 4600 1950×1890 2 5400 * * * * 2952, Neu
additional equipment   additional devices P.1.42.0160 116–160 10,0 4600 1950×1890 2 5400 * * * * 2952, Neu
additional equipment   additional devices P.1.42.0202 161–200 10,6 3800 2320×2140 2 6800 * * * * 2952, Neu
additional equipment   additional devices P.1.42.0203 161–200 17,0 10000 5250×2200 3 7000 * * * * 2952, Neu

additional equipment = additional equipment, additional devices = additional devices