register number L.3.13 Bending insert as an accessory for L3.11 and L.3.12
data processing short term BIEGEEINSATZ
standard
equipment
Bending insert, consisting of spherical upper and lower part of bending bed.
register of construction equipment 1991 9187
characteristic outer pipe diameter (inch)

years of usage *
months of rate action *
monthly ratio for depreciation and interest rate *
monthly ratio for costs of repair *


accessory   number outer pipe diameter
in Zoll
outer pipe diameter
in mm
weight
kg
average replacement value
Euro
monthly
costs of repair
in Euro
monthly depreciation
and interest rate
from Euro
monthly depreciation
and interest rate
to Euro
register of construction equipment 1991  
additional equipment   L.3.13.0600 6 168 300 * * * * 9187
additional equipment   L.3.13.0814 8–14 219–356 360–500 * * * * 9187
additional equipment   L.3.13.1618 16–18 406–457 1500–1700 * * * * 9187
additional equipment   L.3.13.2022 20–22 508–559 1700–2300 * * * * 9187
additional equipment   L.3.13.2400 24 610 2350 * * * * 9187
additional equipment   L.3.13.2600 26 660 2400 * * * * 9187
additional equipment   L.3.13.2800 28 711 2500 * * * * 9187
additional equipment   L.3.13.3000 30 762 2800 * * * * 9187
additional equipment   L.3.13.3200 32 813 3000 * * * * 9187
additional equipment   L.3.13.3400 34 864 3300 * * * * 9187
additional equipment   L.3.13.3436 34–36 864–914 3300–3600 * * * * 9187
additional equipment   L.3.13.3600 36 914 2800 * * * * 9187
additional equipment   L.3.13.3800 38 965 5500 * * * * 9187
additional equipment   L.3.13.3840 38–40 965–1016 3800–4000 * * * * 9187
additional equipment   L.3.13.4000 40 1016 5600 * * * * 9187
additional equipment   L.3.13.4201 42 1067 3400 * * * * 9187
additional equipment   L.3.13.4202 42 1067 5600 * * * * 9187
additional equipment   L.3.13.4400 44 1118 5600 * * * * 9187
additional equipment   L.3.13.4600 46 1168 5800 * * * * 9187
additional equipment   L.3.13.4801 48 1219 4200 * * * * 9187
additional equipment   L.3.13.4802 48 1219 6500 * * * * 9187
additional equipment   L.3.13.5000 50 1270 6700 * * * * 9187
additional equipment   L.3.13.5200 52 1321 6800 * * * * 9187
additional equipment   L.3.13.5400 54 1372 6800 * * * * 9187
additional equipment   L.3.13.5600 56 1422 7000 * * * * 9187
additional equipment   L.3.13.5800 58 1473 7000 * * * * 9187
additional equipment   L.3.13.6000 60 1524 5200 * * * * 9187

additional equipment = additional equipment, additional devices = additional devices