register number L.2.11 Trencher with cutting chain, track-mounted
data processing short term GRABENFRAESE KETTE R
standard
equipment
Machines for creating pipe and cable trenches, track-mounted, with hydraulically controlled lifting and lowering of cutting arm and revolving cutting chain.
register of construction equipment 1991 3175
wearing part cutting chain, cutting-wheel equipment,
characteristic working weight (kg)

years of usage *
months of rate action *
monthly ratio for depreciation and interest rate *
monthly ratio for costs of repair *


accessory   number working weight
in kg
max. cutting depth
in mm
max. cutting width
in mm
motor power
in kW
weight
kg
average replacement value
Euro
monthly
costs of repair
in Euro
monthly depreciation
and interest rate
from Euro
monthly depreciation
and interest rate
to Euro
register of construction equipment 1991  
L.2.11.0820 8200 1830 610 93 * * * * 3175
L.2.11.1020 10200 2440 610 110 * * * * 3175
L.2.11.1040 10400 2440 610 138 * * * * 3175
L.2.11.1930 19300 2440 710 172 * * * * 3175
L.2.11.1950 19500 2440 710 172 * * * * 3175
L.2.11.2540 25400 1830 460 134 * * * * 3175
L.2.11.3000 30000 3050 910 186 * * * * 3175
L.2.11.3040 30400 2440 610 186 * * * * 3175
L.2.11.3690 36900 3660 1070 252 * * * * 3175
L.2.11.4340 43400 3660 1070 268 * * * * 3175
L.2.11.5220 52200 4300 1070 298 * * * * 3175
L.2.11.8150 81500 6000 1400 530 * * * * 3175

additional equipment = additional equipment, additional devices = additional devices