register number L.1.11 Hydraulic cylinder for cutting shoe
data processing short term HY ZYLINDER SCHNEID
standard
equipment
Single/double-acting version with reinforced piston rod, head and foot plates with spherical bearings.
register of construction equipment 1991 2618
wearing part evaluation on a case-by-case basis , evaluation on a case-by-case basis
characteristic lifting force (kN), lifting height (mm) and type

years of usage *
months of rate action *
monthly ratio for depreciation and interest rate *
monthly ratio for costs of repair *


accessory   number lifting force
in kN
lifting height
in mm
max operating pressure
in bar
model
drilling length
in mm
weight
kg
average replacement value
Euro
monthly
costs of repair
in Euro
monthly depreciation
and interest rate
from Euro
monthly depreciation
and interest rate
to Euro
register of construction equipment 1991  
L.1.11.0250 250 50 400 ew 227 15 * * * * 2618
L.1.11.0300 300 50 500 ew 210 12 * * * * 2618
L.1.11.0320 320 100 500 ew 250 15 * * * * 2618
L.1.11.0321 320 100 500 dw 350 20 * * * * 2618
L.1.11.0450 450 60 700 ew 122 11 * * * * 2618
L.1.11.0500 500 50 450 ew 230 28 * * * * 2618
L.1.11.0610 610 100 500 ew 260 33 * * * * 2618
L.1.11.0611 610 100 500 dw 360 40 * * * * 2618
L.1.11.0800 800 100 500 dw 600 55 * * * * 2618
L.1.11.1000 1000 100 500 dw 600 62 * * * * 2618
L.1.11.1001 1000 150 500 ew 370 72 * * * * 2618
L.1.11.1002 1000 150 500 dw 470 85 * * * * 2618

additional equipment = additional equipment, additional devices = additional devices