register number L.0.02 Impact mole - soil displacement tool
data processing short term BODENRAKETE
standard
equipment
Without compressed air hoses, compressor/hydraulic unit.
register of construction equipment 1991 6530
wearing part evaluation on a case-by-case basis , evaluation on a case-by-case basis
characteristic outer diameter of pipe (mm)

years of usage *
months of rate action *
monthly ratio for depreciation and interest rate *
monthly ratio for costs of repair *


accessory   number outer diameter of pipe
in mm
impact rate
in 1/min
compressed air requirements
in m³/min
weight
kg
average replacement value
Euro
monthly
costs of repair
in Euro
monthly depreciation
and interest rate
from Euro
monthly depreciation
and interest rate
to Euro
register of construction equipment 1991  
L.0.02.0045 45 570 0,5 8 * * * * 6530
L.0.02.0055 55 510 0,6 14 * * * * 6530
L.0.02.0065 65 460 0,7 25 * * * * 6530
L.0.02.0075 75 420 1,0 34 * * * * 6530
L.0.02.0085 85 390 1,1 46 * * * * 6530
L.0.02.0095 95 315 1,2 64 * * * * 6530
L.0.02.0110 110 280 1,6 96 * * * * 6530
L.0.02.0130 130 350 2,6 117 * * * * 6530
L.0.02.0145 145 330 3,3 168 * * * * 6530
L.0.02.0160 160 330 4,2 198 * * * * 6530
L.0.02.0180 180 280 4,5 260 * * * * 6530

additional equipment = additional equipment, additional devices = additional devices