register number H.8.06 Ventilation ducts store
data processing short term LUTTENSPEICHER
standard
equipment
For the storage of 100 m of plastic ventilation ducts for blowing ventilation.
With diffusor.
Without air conduits.
register of construction equipment 1991 6439
characteristic duct diameter (mm)

years of usage *
months of rate action *
monthly ratio for depreciation and interest rate *
monthly ratio for costs of repair *


accessory   number duct diameter
in mm
weight
kg
average replacement value
Euro
monthly
costs of repair
in Euro
monthly depreciation
and interest rate
from Euro
monthly depreciation
and interest rate
to Euro
register of construction equipment 1991  
H.8.06.0400 400 180 * * * * 6439
H.8.06.0500 500 250 * * * * 6439
H.8.06.0600 600 380 * * * * 6439
H.8.06.0700 700 510 * * * * 6439
H.8.06.0800 800 620 * * * * 6439
H.8.06.1000 1000 775 * * * * 6439
H.8.06.1200 1200 835 * * * * 6439
H.8.06.1400 1400 1160 * * * * 6439
H.8.06.1600 1600 1590 * * * * 6439
H.8.06.1800 1800 2200 * * * * 6439
H.8.06.2000 2000 3000 * * * * 6439
H.8.06.2400 2400 4500 * * * * 6439

additional equipment = additional equipment, additional devices = additional devices