register number H.8.05 Sound absorber for ventilation duct booster fan
data processing short term LUTTENSCHALLDAEMPFER
standard
equipment
Length 1200 mm, above diameter of 1000 mm with inner core.
register of construction equipment 1991 6438
characteristic pipe diameter (mm)

years of usage *
months of rate action *
monthly ratio for depreciation and interest rate *
monthly ratio for costs of repair *


accessory   number pipe diameter
in mm
weight
kg
average replacement value
Euro
monthly
costs of repair
in Euro
monthly depreciation
and interest rate
from Euro
monthly depreciation
and interest rate
to Euro
register of construction equipment 1991  
H.8.05.0300 300 50 * * * * 6438
H.8.05.0400 400 60 * * * * 6438
H.8.05.0500 500 80 * * * * 6438
H.8.05.0600 600 90 * * * * 6438
H.8.05.0700 700 100 * * * * 6438
H.8.05.0800 800 120 * * * * 6438
H.8.05.0900 900 150 * * * * 6438
H.8.05.1000 1000 160 * * * * 6438
H.8.05.1200 1200 200 * * * * 6438
H.8.05.1400 1400 300 * * * * 6438
H.8.05.1600 1600 350 * * * * 6438
H.8.05.1700 1700 400 * * * * 6438

additional equipment = additional equipment, additional devices = additional devices