register number G.6.00 Pontoon, cellular and coupled design - inland-water classification -
data processing short term ZELLENPONTON B
standard
equipment
G.6.00-G.6.01
The pontoon payload is to be determined depending on the admissible freeboards for the respective shipping routes.
Deck load up to 5 t/m², in water;
tabular values are valid for 0.3 m freeboard.
detachable.
register of construction equipment 1991 8451
characteristic bearing capacity (t) at 0.3 m freeboard

years of usage *
months of rate action *
monthly ratio for depreciation and interest rate *
monthly ratio for costs of repair *


accessory   number bearing capacity
in t
length
in m
width
in m
lateral height
in m
weight
kg
average replacement value
Euro
monthly
costs of repair
in Euro
monthly depreciation
and interest rate
from Euro
monthly depreciation
and interest rate
to Euro
register of construction equipment 1991  
additional equipment   G.6.00.0009 9 6,10 2,40 1,22 4500 * * * * 8451
additional equipment   G.6.00.0016 16 6,10 3,05 1,52 6900 * * * * 8451
additional equipment   G.6.00.0017 17 6,10 2,40 1,80 5500 * * * * 8451
additional equipment   G.6.00.0019 19 12,20 2,40 1,22 8500 * * * * 8451
additional equipment   G.6.00.0024 24 9,15 3,05 1,52 9700 * * * * 8451
additional equipment   G.6.00.0025 25 6,10 2,40 2,44 6500 * * * * 8451
additional equipment   G.6.00.0026 25 6,10 3,05 2,13 9040 * * * * 8451
additional equipment   G.6.00.0032 32 12,20 3,05 1,52 13100 * * * * 8451
additional equipment   G.6.00.0035 35 12,20 2,40 1,80 9500 * * * * 8451
additional equipment   G.6.00.0037 37 9,15 3,05 2,13 13650 * * * * 8451
additional equipment   G.6.00.0051 51 12,20 3,05 2,13 17100 * * * * 8451
additional equipment   G.6.00.0052 52 12,20 2,40 2,44 11000 * * * * 8451

additional equipment = additional equipment, additional devices = additional devices