register number G.4.12 Rapid traffic boat - sea-going classification -
data processing short term SCHNELLVERKEHRBOOT S
standard
equipment
register of construction equipment 1991 8311
characteristic engine rating (kW)

years of usage *
months of rate action *
monthly ratio for depreciation and interest rate *
monthly ratio for costs of repair *


accessory   number engine rating
in kW
length
in m
weight
kg
average replacement value
Euro
monthly
costs of repair
in Euro
monthly depreciation
and interest rate
from Euro
monthly depreciation
and interest rate
to Euro
register of construction equipment 1991  
additional equipment   G.4.12.0150 150 8,5 3500 * * * * 8311
additional equipment   G.4.12.0190 190 9,0 3700 * * * * 8311
additional equipment   G.4.12.0225 225 11,3 7500 * * * * 8311
additional equipment   G.4.12.0268 268 11,5 23000 * * * * 8311
additional equipment   G.4.12.0420 420 14,3 24000 * * * * 8311
additional equipment   G.4.12.0660 660 14,5 26000 * * * * 8311
additional equipment   G.4.12.0810 810 16,5 31000 * * * * 8311

additional equipment = additional equipment, additional devices = additional devices