register number G.4.10 Motor tugboats - sea-going classification -
data processing short term MOTORSCHLEPPER S
standard
equipment
register of construction equipment 1991 8301
characteristic engine rating (kW)

years of usage *
months of rate action *
monthly ratio for depreciation and interest rate *
monthly ratio for costs of repair *


accessory   number engine rating
in kW
tractive force at pole
in kN
weight
kg
average replacement value
Euro
monthly
costs of repair
in Euro
monthly depreciation
and interest rate
from Euro
monthly depreciation
and interest rate
to Euro
register of construction equipment 1991  
additional equipment   G.4.10.0180 180 19 22000 * * * * 8301
additional equipment   G.4.10.0260 260 29 39000 * * * * 8301
additional equipment   G.4.10.0350 350 61 41000 * * * * 8301
additional equipment   G.4.10.0520 520 92 58000 * * * * 8301
additional equipment   G.4.10.0805 805 125 59000 * * * * 8301
additional equipment   G.4.10.1000 1000 162 103000 * * * * 8301
additional equipment   G.4.10.1275 1275 215 187000 * * * * 8301

additional equipment = additional equipment, additional devices = additional devices