register number G.4.00 Tug boat - inland-water classification -
data processing short term MOTORSCHLEPPER B
standard
equipment
register of construction equipment 1991 8301
characteristic engine rating (kW)

years of usage *
months of rate action *
monthly ratio for depreciation and interest rate *
monthly ratio for costs of repair *


accessory   number engine rating
in kW
tractive power at pole
in kN
weight
kg
average replacement value
Euro
monthly
costs of repair
in Euro
monthly depreciation
and interest rate
from Euro
monthly depreciation
and interest rate
to Euro
register of construction equipment 1991  
additional equipment   G.4.00.0045 45 5,5 6000 * * * * 8301
additional equipment   G.4.00.0065 65 7,0 6100 * * * * 8301
additional equipment   G.4.00.0075 75 9,5 8000 * * * * 8301
additional equipment   G.4.00.0105 105 11,0 16000 * * * * 8301
additional equipment   G.4.00.0165 165 20,0 24000 * * * * 8301
additional equipment   G.4.00.0210 210 25,0 30000 * * * * 8301
additional equipment   G.4.00.0300 300 39,0 36000 * * * * 8301

additional equipment = additional equipment, additional devices = additional devices