register number G.1.41 Pumping unit, Intermediate station on shore
data processing short term PUMPENAGGREGAT SCHW
standard
equipment
register of construction equipment 1991 8221
wearing part turbine, armouring of pump body including seals
characteristic diameter of pump pressure pipe socket (mm) and power requirements of excavator pump (kW)

years of usage *
months of rate action *
monthly ratio for depreciation and interest rate *
monthly ratio for costs of repair *


accessory   number diameter of pump pressure pipe socket
in mm
power requirements of excavator pump
in kW
weight
kg
average replacement value
Euro
monthly
costs of repair
in Euro
monthly depreciation
and interest rate
from Euro
monthly depreciation
and interest rate
to Euro
register of construction equipment 1991  
G.1.41.2502 250 150 75000 * * * * 8221
G.1.41.3002 300 180 90000 * * * * 8221
G.1.41.3503 350 300 110000 * * * * 8221
G.1.41.4004 400 380 120000 * * * * 8221
G.1.41.4505 450 500 140000 * * * * 8221
G.1.41.5007 500 660 180000 * * * * 8221
G.1.41.5508 550 750 220000 * * * * 8221
G.1.41.6009 600 900 250000 * * * * 8221
G.1.41.6511 650 1100 300000 * * * * 8221
G.1.41.7015 700 1500 370000 * * * * 8221
G.1.41.8025 800 2500 420000 * * * * 8221

additional equipment = additional equipment, additional devices = additional devices