register number G.1.40 Pumping unit, Intermediate station on shore
data processing short term PUMPENAGGREGAT LAND
standard
equipment
register of construction equipment 1991 8220
wearing part turbine, armouring of pump body including seals
characteristic diameter of pump pressure pipe socket (mm) and power requirements of excavator pump (kW)

years of usage *
months of rate action *
monthly ratio for depreciation and interest rate *
monthly ratio for costs of repair *


accessory   number diameter of pump pressure pipe socket
in mm
power requirements of excavator pump
in kW
weight
kg
average replacement value
Euro
monthly
costs of repair
in Euro
monthly depreciation
and interest rate
from Euro
monthly depreciation
and interest rate
to Euro
register of construction equipment 1991  
G.1.40.2502 250 200 17000 * * * * 8220
G.1.40.3003 300 300 20000 * * * * 8220
G.1.40.3504 350 430 25000 * * * * 8220
G.1.40.4006 400 560 30000 * * * * 8220
G.1.40.4507 450 700 38000 * * * * 8220
G.1.40.5009 500 850 48000 * * * * 8220
G.1.40.5509 550 900 50000 * * * * 8220
G.1.40.6011 600 1100 60000 * * * * 8220
G.1.40.6514 650 1400 65000 * * * * 8220
G.1.40.7017 700 1700 90000 * * * * 8220
G.1.40.8023 800 2300 130000 * * * * 8220

additional equipment = additional equipment, additional devices = additional devices