register number G.0.00 Multi-bucket excavator - inland-water classification -
data processing short term EIMERSCHWIMMBAGGER B
standard
equipment
Excavation depth valid for an excavator chain inclination of 45°, bucket size for sludge/ sand/gravel, rock bucket capcity equal to two-thirds of the indicated bucket capacity.
With: diesel engine drive, underwater rope guides.
Without: accommodation.
register of construction equipment 1991 8101
characteristic bucket capacity (l)

years of usage *
months of rate action *
monthly ratio for depreciation and interest rate *
monthly ratio for costs of repair *


accessory   number bucket capacity
in l
excavation depth
in m
overall engine rating (average)
in kW
weight
kg
average replacement value
Euro
monthly
costs of repair
in Euro
monthly depreciation
and interest rate
from Euro
monthly depreciation
and interest rate
to Euro
register of construction equipment 1991  
additional equipment   G.0.00.0150 150 10 200 220000 * * * * 8101
additional equipment   G.0.00.0200 200 11 280 270000 * * * * 8101
additional equipment   G.0.00.0300 300 14 400 360000 * * * * 8101
additional equipment   G.0.00.0400 400 15 500 470000 * * * * 8101
additional equipment   G.0.00.0500 500 18 580 600000 * * * * 8101
additional equipment   G.0.00.0600 600 20 600 740000 * * * * 8101
additional equipment   G.0.00.0700 700 22 700 900000 * * * * 8101
additional equipment   G.0.00.0800 800 24 800 1100000 * * * * 8101
additional equipment   G.0.00.0900 900 26 900 1400000 * * * * 8101
additional equipment   G.0.00.1000 1000 28 1000 1700000 * * * * 8101

additional equipment = additional equipment, additional devices = additional devices