register number D.6.41 Front dumper, payload over 2 t
data processing short term VORDERKIPPER > 2 T
standard
equipment
register of construction equipment 1991 2941
wearing part tires, D.6.41-00: broom, blade
characteristic load capacity (t)

years of usage *
months of rate action *
monthly ratio for depreciation and interest rate *
monthly ratio for costs of repair *


accessory   number load capacity
in t
engine rating
in kW
dump body capacity (struck)
in m³
weight
kg
average replacement value
Euro
monthly
costs of repair
in Euro
monthly depreciation
and interest rate
from Euro
monthly depreciation
and interest rate
to Euro
register of construction equipment 1991  
additional equipment   additional devices D.6.41.0025 2,5 26 1,0 2100 * * * * 2941
additional equipment   additional devices D.6.41.0030 3,0 28 1,1 2300 * * * * 2941
additional equipment   additional devices D.6.41.0035 3,5 34 1,2 2500 * * * * 2941
additional equipment   additional devices D.6.41.0040 4,0 34 1,3 2900 * * * * 2941
additional equipment   additional devices D.6.41.0045 4,5 36 1,4 2900 * * * * 2941
additional equipment   additional devices D.6.41.0060 6,0 45 1,6 3200 * * * * 2941
additional equipment   additional devices D.6.41.0085 8,5 80 2,6 5600 * * * * 2941

additional equipment = additional equipment, additional devices = additional devices