register number D.1.61 Ditching bucket
data processing short term GRABENRAEUMLOEFFEL
standard
equipment
register of construction equipment 1991 3153
wearing part build-up welding, teeth, blades and wearing tips complete with fastening material
characteristic capacity of bucket (l)

years of usage *
months of rate action *
monthly ratio for depreciation and interest rate *
monthly ratio for costs of repair *


accessory   number capacity of bucket
in l
cutting width
in mm
weight
kg
average replacement value
Euro
monthly
costs of repair
in Euro
monthly depreciation
and interest rate
from Euro
monthly depreciation
and interest rate
to Euro
register of construction equipment 1991  
additional equipment   D.1.61.0075 75 850 75 * * * * 3153
additional equipment   D.1.61.0090 90 1000 90 * * * * 3153
additional equipment   D.1.61.0100 100 1100 95 * * * * 3153
additional equipment   D.1.61.0115 115 1200 100 * * * * 3153
additional equipment   D.1.61.0150 150 1000 110 * * * * 3153
additional equipment   D.1.61.0210 210 1400 160 * * * * 3153
additional equipment   D.1.61.0280 280 1500 230 * * * * 3153
additional equipment   D.1.61.0350 350 1500 250 * * * * 3153
additional equipment   D.1.61.0360 360 1600 265 * * * * 3153
additional equipment   D.1.61.0480 480 2000 480 * * * * 3153
additional equipment   D.1.61.0600 600 2000 600 * * * * 3153
additional equipment   D.1.61.0780 780 2000 620 * * * * 3153
additional equipment   D.1.61.0850 850 2200 650 * * * * 3153
additional equipment   D.1.61.0930 930 2400 680 * * * * 3153
additional equipment   D.1.61.1160 1160 2200 700 * * * * 3153
additional equipment   D.1.61.1380 1380 2200 1100 * * * * 3153
additional equipment   D.1.61.1600 1600 2260 1300 * * * * 3153

additional equipment = additional equipment, additional devices = additional devices