register number D.1.60 Backhoe
data processing short term TIEFLOEFFEL
standard
equipment
register of construction equipment 1991 3153
wearing part build-up welding, teeth, blades and wear tips complete with fastening material
characteristic capacity of backhoe (l)

years of usage *
months of rate action *
monthly ratio for depreciation and interest rate *
monthly ratio for costs of repair *


accessory   number capacity of back hoe
in l
cutting width
in mm
weight
kg
average replacement value
Euro
monthly
costs of repair
in Euro
monthly depreciation
and interest rate
from Euro
monthly depreciation
and interest rate
to Euro
register of construction equipment 1991  
additional equipment   D.1.60.0025 25 220 30 * * * * 3153
additional equipment   D.1.60.0030 30 260 32 * * * * 3153
additional equipment   D.1.60.0035 35 280 40 * * * * 3153
additional equipment   D.1.60.0040 40 300 44 * * * * 3153
additional equipment   D.1.60.0050 50 300 62 * * * * 3153
additional equipment   D.1.60.0060 60 400 55 * * * * 3153
additional equipment   D.1.60.0075 75 500 60 * * * * 3153
additional equipment   D.1.60.0085 85 400 80 * * * * 3153
additional equipment   D.1.60.0100 100 500 85 * * * * 3153
additional equipment   D.1.60.0150 150 400 160 * * * * 3153
additional equipment   D.1.60.0200 200 500 185 * * * * 3153
additional equipment   D.1.60.0250 250 750 190 * * * * 3153
additional equipment   D.1.60.0350 350 650 330 * * * * 3153
additional equipment   D.1.60.0360 360 650 355 * * * * 3153
additional equipment   D.1.60.0360 360 650 355 * * * * 3153
additional equipment   D.1.60.0400 400 650 465 * * * * 3153
additional equipment   D.1.60.0500 500 850 500 * * * * 3153
additional equipment   D.1.60.0700 700 1050 610 * * * * 3153
additional equipment   D.1.60.0900 900 1250 700 * * * * 3153
additional equipment   D.1.60.1200 1200 1400 845 * * * * 3153
additional equipment   D.1.60.1350 1350 1400 1250 * * * * 3153
additional equipment   D.1.60.1500 1500 1550 1360 * * * * 3153
additional equipment   D.1.60.1950 1950 1650 1480 * * * * 3153
additional equipment   D.1.60.2000 2000 1650 1520 * * * * 3153
additional equipment   D.1.60.2010 2010 1650 1530 * * * * 3153
additional equipment   D.1.60.2700 2700 1900 2060 * * * * 3153
additional equipment   D.1.60.3800 3800 2150 2380 * * * * 3153
additional equipment   D.1.60.4800 4800 2100 4100 * * * * 3153
additional equipment   D.1.60.5800 5800 2250 5700 * * * * 3153
additional equipment   D.1.60.6600 6600 2200 5900 * * * * 3153

additional equipment = additional equipment, additional devices = additional devices