register number D.0.33 Hook block
data processing short term HAKENFLASCHE
standard
equipment
Lifting capacity in t according to DIN 15020, driving gear group 1 AM.
register of construction equipment 1991 3114
wearing part rope division bail, rope roller, placer head
characteristic lifting capacity (t) and number of rope pulleys (pcs)

years of usage *
months of rate action *
monthly ratio for depreciation and interest rate *
monthly ratio for costs of repair *


accessory   number lifting capacity
in t
number of rope pulleys
in Stk
weight
kg
average replacement value
Euro
monthly
costs of repair
in Euro
monthly depreciation
and interest rate
from Euro
monthly depreciation
and interest rate
to Euro
register of construction equipment 1991  
D.0.33.0051 5,0 1 50 * * * * 3114
D.0.33.0061 6,3 1 70 * * * * 3114
D.0.33.0081 8,0 1 80 * * * * 3114
D.0.33.0101 10,0 1 105 * * * * 3114
D.0.33.0102 10,0 2 120 * * * * 3114
D.0.33.0121 12,0 1 135 * * * * 3114
D.0.33.0122 12,0 2 150 * * * * 3114
D.0.33.0161 16,0 1 165 * * * * 3114
D.0.33.0162 16,0 2 180 * * * * 3114
D.0.33.0201 20,0 1 210 * * * * 3114
D.0.33.0202 20,0 2 230 * * * * 3114
D.0.33.0252 25,0 2 275 * * * * 3114
D.0.33.0253 25,0 3 300 * * * * 3114
D.0.33.0322 32,0 2 355 * * * * 3114
D.0.33.0323 32,0 3 380 * * * * 3114
D.0.33.0402 40,0 2 430 * * * * 3114
D.0.33.0403 40,0 3 460 * * * * 3114
D.0.33.0502 50,0 2 580 * * * * 3114
D.0.33.0503 50,0 3 620 * * * * 3114
D.0.33.0632 63,0 2 770 * * * * 3114
D.0.33.0633 63,0 3 820 * * * * 3114
D.0.33.0803 80,0 3 1070 * * * * 3114
D.0.33.0804 80,0 4 1150 * * * * 3114
D.0.33.1003 100,0 3 1410 * * * * 3114
D.0.33.1004 100,0 4 1500 * * * * 3114
D.0.33.1253 125,0 3 1800 * * * * 3114
D.0.33.1254 125,0 4 1900 * * * * 3114

additional equipment = additional equipment, additional devices = additional devices