register number C.3.12 Crane spreader bar
data processing short term KRANTRAVERSE
standard
equipment
Steel beam construction with 1 or several eyes for single hooks or crane harness, 2 fixed safety load hooks for fixed working width, cross-bars with 4 load hooks.
Without: crane harness.
register of construction equipment 1991 2193
characteristic lifting capacity (kg) and hook spacing (m)

years of usage *
months of rate action *
monthly ratio for depreciation and interest rate *
monthly ratio for costs of repair *


accessory   number lifting capacity
in kg
hook spacing
in m
weight
kg
average replacement value
Euro
monthly
costs of repair
in Euro
monthly depreciation
and interest rate
from Euro
monthly depreciation
and interest rate
to Euro
register of construction equipment 1991  
C.3.12.0051 500 1,0 20 * * * * 2193
C.3.12.0053 500 3,0 50 * * * * 2193
C.3.12.0055 500 5,0 90 * * * * 2193
C.3.12.0101 1000 1,0 25 * * * * 2193
C.3.12.0103 1000 3,0 60 * * * * 2193
C.3.12.0105 1000 5,0 120 * * * * 2193
C.3.12.0253 2500 3,0 100 * * * * 2193
C.3.12.0255 2500 5,0 180 * * * * 2193
C.3.12.0258 2500 8,0 500 * * * * 2193
C.3.12.0503 5000 3,0 150 * * * * 2193
C.3.12.0505 5000 5,0 380 * * * * 2193
C.3.12.0508 5000 8,0 800 * * * * 2193
C.3.12.0805 7500 5,0 450 * * * * 2193
C.3.12.0808 7500 8,0 1000 * * * * 2193
C.3.12.0810 7500 10,0 1650 * * * * 2193
C.3.12.1005 10000 5,0 500 * * * * 2193
C.3.12.1008 10000 8,0 1200 * * * * 2193
C.3.12.1010 10000 10,0 1800 * * * * 2193

additional equipment = additional equipment, additional devices = additional devices