register number C.0.50 Tower crane with luffing / derricking jib
data processing short term TURMKR DU STARR N
standard
equipment
Bottom-slewing type, rigid tilting tower

Without: central ballast.
register of construction equipment 1991 2101
wearing part ropes, automatic rope unwinder, slide blocks
characteristic nominal load moment (tm)

years of usage *
months of rate action *
monthly ratio for depreciation and interest rate *
monthly ratio for costs of repair *


accessory   number nominal load moment
in tm
lifting capacity acc. to diagram
in kg
corresponding cantilevering length
in m
jib linkage point
in m
lifing gear power
in kW
total motor rating
in kW
weight
kg
average replacement value
Euro
monthly
costs of repair
in Euro
monthly depreciation
and interest rate
from Euro
monthly depreciation
and interest rate
to Euro
register of construction equipment 1991  
C.0.50.0028 28 1040 27 26,5 12,5 36 16000 * * * * 2101
C.0.50.0040 40 1340 30 32,0 18,5 48 25000 * * * * 2101
C.0.50.0063 63 1850 34 37,5 23,5 63 35000 * * * * 2101
C.0.50.0090 90 2430 37 42,0 37,0 87 50000 * * * * 2101
C.0.50.0125 125 3120 40 45,0 50,0 113 63000 * * * * 2101
C.0.50.0180 180 4200 43 53,0 59,0 138 83000 * * * * 2101
C.0.50.0250 250 5400 46 53,0 92,0 167 116000 * * * * 2101
C.0.50.0355 355 7250 49 62,0 118,0 275 161000 * * * * 2101
C.0.50.0450 450 8820 51 62,0 147,0 327 210000 * * * * 2101

additional equipment = additional equipment, additional devices = additional devices