register number C.0.13 Tower crane, top-slewing, top-climbing with internal and external tower
data processing short term TK INNEN AUSSENTURM
standard
equipment
Machine frame, slewing ring, tower tip, all mechanical devices such as lifting- rotating-, and trolley gear as well as boom adjustment gear, safety devices.
Internal tower climbing in external tower, which is the tower as such. Additional sections are placed from the outside on the external tower around the internal tower. This requires sectionable external tower sections. Climbing is feasible hydraulically and also mechanically with reeved lifting rope.

With: boom with the cantilever specified in the table, counterweight boom, rope equipment for basic tower with max. cantilever, cabin, counterweight ballast.

Without: tower sections below slewing ring even if required for basic set-up.
Climbing device, guide frame, travelling gear power supply cable, central ballast.
register of construction equipment 1991 2121
wearing part ropes, except holding ropes, automatic rope unwinder, slide blocks
characteristic nominal load moment (tm)

years of usage *
months of rate action *
monthly ratio for depreciation and interest rate *
monthly ratio for costs of repair *


accessory   number nominal load moment
in tm
lifting capacity acc. to diagram
in kg
associated cantilever
in m
associated lifting height
in m
lifing gear output
in kW
total motor rating
in kW
weight
kg
average replacement value
Euro
monthly
costs of repair
in Euro
monthly depreciation
and interest rate
from Euro
monthly depreciation
and interest rate
to Euro
register of construction equipment 1991  
additional equipment   additional devices C.0.13.0250 250 5435 46 56 75-90 105-137 43000 * * * * 2121
additional equipment   additional devices C.0.13.0280 280 5960 47 58 75-90 105-137 47000 * * * * 2121
additional equipment   additional devices C.0.13.0355 355 7245 49 62 80-100 110-135 550000 * * * * 2121
additional equipment   additional devices C.0.13.0400 400 8000 50 64 80-100 110-135 580000 * * * * 2121
additional equipment   additional devices C.0.13.0500 500 9615 52 68 80-100 110-135 680000 * * * * 2121
additional equipment   additional devices C.0.13.0560 560 10560 53 70 80-100 125-150 71000 * * * * 2121
additional equipment   additional devices C.0.13.0630 630 11670 54 72 80-100 125-150 80000 * * * * 2121
additional equipment   additional devices C.0.13.0900 900 15790 57 78 80-100 125-150 108000 * * * * 2121
additional equipment   additional devices C.0.13.1250 1250 20830 57 78 80-100 125-150 118000 * * * * 2121
additional equipment   additional devices C.0.13.1800 1800 28570 63 90 80-100 125-150 180000 * * * * 2121

additional equipment = additional equipment, additional devices = additional devices