register number A.3.03 Dewatering screen
data processing short term ENTWAESSERUNGSSIEB
standard
equipment
With imbalance motors or gear exciter drive, bar screen mat and helical springs or rubber buffers.
register of construction equipment 1991 1661
wearing part bar screen mats, wear plates
characteristic screen area (m²)

years of usage *
months of rate action *
monthly ratio for depreciation and interest rate *
monthly ratio for costs of repair *


accessory   number screen area
in m²
screen width
in mm
screen length
in mm
mass flow rate
in t/h
motor rating
in kW
weight
kg
average replacement value
Euro
monthly
costs of repair
in Euro
monthly depreciation
and interest rate
from Euro
monthly depreciation
and interest rate
to Euro
register of construction equipment 1991  
A.3.03.0140 1,4 700 2000 15 2×2,2 900 * * * * 1661
A.3.03.0210 2,1 800 2600 50 2×2,2 1900 * * * * 1661
A.3.03.0290 2,9 1100 2600 70 2×2,7 2100 * * * * 1661
A.3.03.0360 3,6 1200 3000 100 2×3,5 2800 * * * * 1661
A.3.03.0480 4,8 1200 4000 120 7,5 3100 * * * * 1661
A.3.03.0560 5,6 1400 4000 150 15,0 3600 * * * * 1661
A.3.03.0740 7,4 1600 4600 250 18,5 5800 * * * * 1661
A.3.03.1000 10,0 2000 5000 400 22,0 6800 * * * * 1661
A.3.03.1200 12,0 2000 6000 500 30,0 7900 * * * * 1661
A.3.03.1500 15,0 2500 6000 600 37,0 11000 * * * * 1661

additional equipment = additional equipment, additional devices = additional devices