register number A.2.11 Hydrocyclone
data processing short term HYDROZYKLON
standard
equipment
Cut-points for solid density of 2.6 g/cm³.
Cyclones up to a diameter of 150 mm made of plastics, above this diameter made of steel sheets with anti-wear lining.
register of construction equipment 1991 1625
wearing part inlet bends and hoses, outlet nozzles
characteristic diameter (mm)

years of usage *
months of rate action *
monthly ratio for depreciation and interest rate *
monthly ratio for costs of repair *


accessory   number diameter
in mm
volumetric flow (mixture)
in m³/h
cut-point d50
in mm
weight
kg
average replacement value
Euro
monthly
costs of repair
in Euro
monthly depreciation
and interest rate
from Euro
monthly depreciation
and interest rate
to Euro
register of construction equipment 1991  
A.2.11.0075 75 5–11 0,008–0,020 5 * * * * 1625
A.2.11.0100 100 9–21 0,015–0,025 9 * * * * 1625
A.2.11.0125 125 14–25 0,018–0,030 18 * * * * 1625
A.2.11.0150 150 20–45 0,025–0,040 25 * * * * 1625
A.2.11.0200 200 40–60 0,030–0,050 32 * * * * 1625
A.2.11.0250 250 40–85 0,035–0,060 42 * * * * 1625
A.2.11.0400 400 55–110 0,040–0,070 200 * * * * 1625
A.2.11.0500 500 80–160 0,050–0,070 280 * * * * 1625
A.2.11.0600 600 120–245 0,050–0,080 470 * * * * 1625
A.2.11.0750 750 250–480 0,060–0,100 820 * * * * 1625

additional equipment = additional equipment, additional devices = additional devices